THE MIDNIGHT RUN JUNE 18 - 19, 2004 LEBEC - BRECKENRIDGE - WILLOW SPRINGS - LEBEC

RESULTS OF SCORING

E = Expert, R = Regular, N = Novice



Place Car # Driver Navigator Car Club Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Leg 9 Leg 10 Total
1E 8 Stu Helfer Bill Jonesi Toyota p/u TRC 0 0 12 0 1 0 0 0 0 0 013
2E 3 Nathan Harris Rachel Smith Stealth RT ITN 0 500 0 500 1 500 0 0 1 1 1503
1R 9 Ronald Green Mike Green Eclipse ITN 0 0 0 0 0 0 0 0 0 0 000
2R 6 Charles Drysdale none Impreza 2.5 RS - 0 500 1 0 0 0 0 0 0 41 542
3R 10 Susie Henry-Searight John Searight Taurus ITN 1 0 483 500 500 500 500 500 500 500 3984 (dnf)
1N 1 David Lew Alina Tso Forester NASIOC 0 0 0 0 0 500 0 0 0 2 502
2N 2 Sebastian Rios Shawna Rios WRX - 2 500 39 0 0 0 0 0 0 170 711
3N 5 Zachary Johnson Brian Blumenthal WRX - 125 0 27 0 1 0 0 0 500 500 1153
4N 7 Christopher Serrano Daniel Rivera WRX NASIOC 112 0 33 0 449 0 0 0 500 500 1594
5N 12 Fletch Morrison Chris Landers Accord - 500 0 500 500 500 0 500 500 500 500 4000
6N 4 Tommy Hernandez Tom Hernandez Camaro ITN 29 0 500 500 500 500 500 500 500 500 4029 (dnf)
7N 13 Joyce Huey Rick Wade,

Andrea Johnson,

Sebastian the dog

Lancer - 500 500 500 500 109 500 500 500 500 2 4111
8N 11 Justin Smith none WRX - 456 500 500 500 500 500 500 500 500 500 4956 (dnf)